JPEG Tag Support
Auto-Generated
This report is regenerated by the JPEG Tag Matrix workflow (jpeg-tag-matrix binary) against exiftool 13.59. Last updated: 2026-08-02
Empirical OxiDex ↔ ExifTool tag mapping for JPEG: for each tag, ExifTool writes a sample into a clean JPEG and oxidex -j -e must read it back; writability additionally requires oxidex -KEY=VALUE to round-trip through both OxiDex and ExifTool.
Only tags OxiDex can read from JPEG are listed here (including those whose value formatting differs from ExifTool). The full classification of all tested tags — including unsupported and broken ones — is in the JPEG Tag Matrix. See also ExifTool Coverage for the tag-database view and the Compatibility overview for fixture-based comparisons across formats.
2699 ExifTool tags readable, 178 writable via the CLI (of 4819 ExifTool-writable JPEG tags tested).
ExifIFD (93 readable tags)
| ExifTool tag | OxiDex key | OxiDex write | Example value |
|---|---|---|---|
ExifIFD:Acceleration | ExifIFD:Acceleration | ✅ -ExifIFD:Acceleration= | 1.5 |
ExifIFD:AmbientTemperature | ExifIFD:AmbientTemperature | ⚠️ -ExifIFD:AmbientTemperature= | 1.5 |
ExifIFD:ApertureValue | ExifIFD:ApertureValue | — | 1.5 |
ExifIFD:BrightnessValue | ExifIFD:BrightnessValue | ⚠️ -ExifIFD:BrightnessValue= | 1.5 |
ExifIFD:CameraElevationAngle | ExifIFD:CameraElevationAngle | ⚠️ -ExifIFD:CameraElevationAngle= | 1.5 |
ExifIFD:CameraFirmware | ExifIFD:CameraFirmware | ✅ -ExifIFD:CameraFirmware= | OxTest |
ExifIFD:ColorSpace | ExifIFD:ColorSpace | — | sRGB |
ExifIFD:CompositeImage | ExifIFD:CompositeImage | — | Not a Composite Image |
ExifIFD:CompositeImageCount | ExifIFD:CompositeImageCount | ⚠️ -ExifIFD:CompositeImageCount= | 3 3 |
ExifIFD:CompressedBitsPerPixel | ExifIFD:CompressedBitsPerPixel | ✅ -ExifIFD:CompressedBitsPerPixel= | 1.5 |
ExifIFD:Contrast | ExifIFD:Contrast | — | Normal |
ExifIFD:CreateDate | ExifIFD:CreateDate | — | 2024:01:15 10:30:00 |
ExifIFD:CustomRendered | ExifIFD:CustomRendered | — | Normal |
ExifIFD:DateTimeOriginal | ExifIFD:DateTimeOriginal | — | 2024:01:15 10:30:00 |
ExifIFD:DevelopmentTypeDescription | ExifIFD:0xA40E | — | OxTest |
ExifIFD:DigitalZoomRatio | ExifIFD:DigitalZoomRatio | ✅ -ExifIFD:DigitalZoomRatio= | 1.5 |
ExifIFD:ExifImageHeight | ExifIFD:ExifImageHeight | ✅ -ExifIFD:ExifImageHeight= | 3 |
ExifIFD:ExifImageWidth | ExifIFD:ExifImageWidth | ✅ -ExifIFD:ExifImageWidth= | 3 |
ExifIFD:ExifVersion | ExifIFD:ExifVersion | ⚠️ -ExifIFD:ExifVersion= | 0100 |
ExifIFD:ExposureCompensation | ExifIFD:ExposureCompensation | — | 1.5 |
ExifIFD:ExposureIndex | ExifIFD:ExposureIndex | ✅ -ExifIFD:ExposureIndex= | 1.5 |
ExifIFD:ExposureMode | ExifIFD:ExposureMode | — | Auto |
ExifIFD:ExposureProgram | ExifIFD:ExposureProgram | — | Not Defined |
ExifIFD:ExposureTime | ExifIFD:ExposureTime | ✅ -ExifIFD:ExposureTime= | 1.5 |
ExifIFD:FNumber | ExifIFD:FNumber | ✅ -ExifIFD:FNumber= | 1.5 |
ExifIFD:FileSource | ExifIFD:FileSource | — | Film Scanner |
ExifIFD:Flash | ExifIFD:Flash | — | No Flash |
ExifIFD:FlashEnergy | ExifIFD:FlashEnergy | ✅ -ExifIFD:FlashEnergy= | 1.5 |
ExifIFD:FlashpixVersion | ExifIFD:FlashpixVersion | ⚠️ -ExifIFD:FlashpixVersion= | 0100 |
ExifIFD:FocalLength | ExifIFD:FocalLength | ✅ -ExifIFD:FocalLength= | 1.5 |
ExifIFD:FocalLengthIn35mmFormat | ExifIFD:FocalLengthIn35mmFormat | ✅ -ExifIFD:FocalLengthIn35mmFormat= | 3 |
ExifIFD:FocalPlaneResolutionUnit | ExifIFD:FocalPlaneResolutionUnit | — | inches |
ExifIFD:FocalPlaneXResolution | ExifIFD:FocalPlaneXResolution | ✅ -ExifIFD:FocalPlaneXResolution= | 1.5 |
ExifIFD:FocalPlaneYResolution | ExifIFD:FocalPlaneYResolution | ✅ -ExifIFD:FocalPlaneYResolution= | 1.5 |
ExifIFD:GainControl | ExifIFD:GainControl | — | Low gain up |
ExifIFD:Gamma | ExifIFD:Gamma | ✅ -ExifIFD:Gamma= | 1.5 |
ExifIFD:Humidity | ExifIFD:Humidity | ✅ -ExifIFD:Humidity= | 1.5 |
ExifIFD:ISO | ExifIFD:ISO | ✅ -ExifIFD:ISO= | 3 |
ExifIFD:ISOSpeed | ExifIFD:ISOSpeed | ⚠️ -ExifIFD:ISOSpeed= | 3 |
ExifIFD:ISOSpeedLatitudeyyy | ExifIFD:ISOSpeedLatitudeyyy | ⚠️ -ExifIFD:ISOSpeedLatitudeyyy= | 3 |
ExifIFD:ISOSpeedLatitudezzz | ExifIFD:ISOSpeedLatitudezzz | ⚠️ -ExifIFD:ISOSpeedLatitudezzz= | 3 |
ExifIFD:ImageEditingSoftware | ExifIFD:ImageEditingSoftware | ✅ -ExifIFD:ImageEditingSoftware= | OxTest |
ExifIFD:ImageEditor | ExifIFD:ImageEditor | ✅ -ExifIFD:ImageEditor= | OxTest |
ExifIFD:ImageHistory | ExifIFD:ImageHistory | ✅ -ExifIFD:ImageHistory= | OxTest |
ExifIFD:ImageNumber | ExifIFD:ImageNumber | — | 3 |
ExifIFD:ImageTitle | ExifIFD:ImageTitle | ✅ -ExifIFD:ImageTitle= | OxTest |
ExifIFD:ImageUniqueID | ExifIFD:ImageUniqueID | ✅ -ExifIFD:ImageUniqueID= | OxTest |
ExifIFD:LensInfo | ExifIFD:LensInfo | — | 1.5 1.5 1.5 1.5 |
ExifIFD:LensMake | ExifIFD:LensMake | ✅ -ExifIFD:LensMake= | OxTest |
ExifIFD:LensModel | ExifIFD:LensModel | ✅ -ExifIFD:LensModel= | OxTest |
ExifIFD:LensSerialNumber | ExifIFD:LensSerialNumber | ✅ -ExifIFD:LensSerialNumber= | OxTest |
ExifIFD:LightSource | ExifIFD:LightSource | — | Daylight |
ExifIFD:MakerNoteUnknownText | ExifIFD:0xA40E | — | OxTest |
ExifIFD:MaxApertureValue | ExifIFD:MaxApertureValue | — | 1.5 |
ExifIFD:MetadataEditingSoftware | ExifIFD:MetadataEditingSoftware | ✅ -ExifIFD:MetadataEditingSoftware= | OxTest |
ExifIFD:MeteringMode | ExifIFD:MeteringMode | — | Average |
ExifIFD:MoireFilter | ExifIFD:MoireFilter * | ✅ -ExifIFD:MoireFilter= | OxTest |
ExifIFD:OffsetSchema | ExifIFD:OffsetSchema | ✅ -ExifIFD:OffsetSchema= | 3 |
ExifIFD:OffsetTime | ExifIFD:OffsetTime | ✅ -ExifIFD:OffsetTime= | +05:30 |
ExifIFD:OffsetTimeDigitized | ExifIFD:OffsetTimeDigitized | ✅ -ExifIFD:OffsetTimeDigitized= | +05:30 |
ExifIFD:OffsetTimeOriginal | ExifIFD:OffsetTimeOriginal | ✅ -ExifIFD:OffsetTimeOriginal= | +05:30 |
ExifIFD:OwnerName | ExifIFD:OwnerName | ✅ -ExifIFD:OwnerName= | OxTest |
ExifIFD:Padding | ExifIFD:Padding | — | OxTest |
ExifIFD:Photographer | ExifIFD:Photographer | ✅ -ExifIFD:Photographer= | OxTest |
ExifIFD:Pressure | ExifIFD:Pressure | ✅ -ExifIFD:Pressure= | 1.5 |
ExifIFD:RAWDevelopingSoftware | ExifIFD:RAWDevelopingSoftware | ✅ -ExifIFD:RAWDevelopingSoftware= | OxTest |
ExifIFD:RawFile | ExifIFD:RawFile * | ✅ -ExifIFD:RawFile= | OxTest |
ExifIFD:RecommendedExposureIndex | ExifIFD:RecommendedExposureIndex | ⚠️ -ExifIFD:RecommendedExposureIndex= | 3 |
ExifIFD:RelatedSoundFile | ExifIFD:RelatedSoundFile | ✅ -ExifIFD:RelatedSoundFile= | OxTest |
ExifIFD:Saturation | ExifIFD:Saturation | — | Normal |
ExifIFD:SceneCaptureType | ExifIFD:SceneCaptureType | — | Standard |
ExifIFD:SceneType | ExifIFD:SceneType | — | Directly photographed |
ExifIFD:SecurityClassification | ExifIFD:SecurityClassification | — | Confidential |
ExifIFD:SelfTimerMode | ExifIFD:SelfTimerMode | ✅ -ExifIFD:SelfTimerMode= | 3 |
ExifIFD:SensingMethod | ExifIFD:SensingMethod | — | Not defined |
ExifIFD:SensitivityType | ExifIFD:SensitivityType | — | Standard Output Sensitivity |
ExifIFD:SerialNumber | ExifIFD:SerialNumber | ✅ -ExifIFD:SerialNumber= | OxTest |
ExifIFD:Sharpness | ExifIFD:Sharpness | — | Normal |
ExifIFD:ShutterSpeedValue | ExifIFD:ShutterSpeedValue | — | 1.5 |
ExifIFD:SpectralSensitivity | ExifIFD:SpectralSensitivity | ✅ -ExifIFD:SpectralSensitivity= | OxTest |
ExifIFD:StandardOutputSensitivity | ExifIFD:StandardOutputSensitivity | ⚠️ -ExifIFD:StandardOutputSensitivity= | 3 |
ExifIFD:SubSecTime | ExifIFD:SubSecTime | ✅ -ExifIFD:SubSecTime= | 3 |
ExifIFD:SubSecTimeDigitized | ExifIFD:SubSecTimeDigitized | ✅ -ExifIFD:SubSecTimeDigitized= | 3 |
ExifIFD:SubSecTimeOriginal | ExifIFD:SubSecTimeOriginal | ✅ -ExifIFD:SubSecTimeOriginal= | 3 |
ExifIFD:SubjectArea | ExifIFD:SubjectArea | — | 3 |
ExifIFD:SubjectDistance | ExifIFD:SubjectDistance | ✅ -ExifIFD:SubjectDistance= | 1.5 |
ExifIFD:SubjectDistanceRange | ExifIFD:SubjectDistanceRange | — | Macro |
ExifIFD:SubjectLocation | ExifIFD:SubjectLocation | — | 3 3 |
ExifIFD:TimeZoneOffset | ExifIFD:0x882A | ✅ -ExifIFD:TimeZoneOffset= | 3 |
ExifIFD:UserComment | ExifIFD:UserComment | ⚠️ -ExifIFD:UserComment= | OxTest |
ExifIFD:WaterDepth | ExifIFD:WaterDepth | ⚠️ -ExifIFD:WaterDepth= | 1.5 |
ExifIFD:WhiteBalance | ExifIFD:WhiteBalance | — | Auto |
ExifIFD:XiaomiModel | ExifIFD:XiaomiModel | ✅ -ExifIFD:XiaomiModel= | OxTest |
File (1 readable tags)
| ExifTool tag | OxiDex key | OxiDex write | Example value |
|---|---|---|---|
File:Comment | File:Comment | — | OxTest |
GPS (32 readable tags)
| ExifTool tag | OxiDex key | OxiDex write | Example value |
|---|---|---|---|
GPS:GPSAltitude | GPS:GPSAltitude | ⚠️ -GPS:GPSAltitude= | 10.5 |
GPS:GPSAltitudeRef | GPS:GPSAltitudeRef | — | Above Sea Level |
GPS:GPSAreaInformation | GPS:GPSAreaInformation * | — | OxTest |
GPS:GPSDOP | GPS:GPSDOP | ⚠️ -GPS:GPSDOP= | 1.5 |
GPS:GPSDateStamp | GPS:GPSDateStamp | ⚠️ -GPS:GPSDateStamp= | 2024:01:15 |
GPS:GPSDestBearing | GPS:GPSDestBearing | ⚠️ -GPS:GPSDestBearing= | 1.5 |
GPS:GPSDestBearingRef | GPS:GPSDestBearingRef | — | Magnetic North |
GPS:GPSDestDistance | GPS:GPSDestDistance | ⚠️ -GPS:GPSDestDistance= | 1.5 |
GPS:GPSDestDistanceRef | GPS:GPSDestDistanceRef | — | Kilometers |
GPS:GPSDestLatitude | GPS:GPSDestLatitude | — | 37.7749 |
GPS:GPSDestLatitudeRef | GPS:GPSDestLatitudeRef | ⚠️ -GPS:GPSDestLatitudeRef= | N |
GPS:GPSDestLongitude | GPS:GPSDestLongitude | — | 122.4194 |
GPS:GPSDestLongitudeRef | GPS:GPSDestLongitudeRef | ⚠️ -GPS:GPSDestLongitudeRef= | W |
GPS:GPSDifferential | GPS:GPSDifferential | — | No Correction |
GPS:GPSHPositioningError | GPS:GPSHPositioningError | ⚠️ -GPS:GPSHPositioningError= | 1.5 |
GPS:GPSImgDirection | GPS:GPSImgDirection | ⚠️ -GPS:GPSImgDirection= | 1.5 |
GPS:GPSImgDirectionRef | GPS:GPSImgDirectionRef | — | Magnetic North |
GPS:GPSLatitude | GPS:GPSLatitude | — | 37.7749 |
GPS:GPSLatitudeRef | GPS:GPSLatitudeRef | ⚠️ -GPS:GPSLatitudeRef= | N |
GPS:GPSLongitude | GPS:GPSLongitude | — | 122.4194 |
GPS:GPSLongitudeRef | GPS:GPSLongitudeRef | ⚠️ -GPS:GPSLongitudeRef= | W |
GPS:GPSMapDatum | GPS:GPSMapDatum | ⚠️ -GPS:GPSMapDatum= | OxTest |
GPS:GPSMeasureMode | GPS:GPSMeasureMode | — | 2-Dimensional Measurement |
GPS:GPSProcessingMethod | GPS:GPSProcessingMethod | — | OxTest |
GPS:GPSSatellites | GPS:GPSSatellites | ⚠️ -GPS:GPSSatellites= | OxTest |
GPS:GPSSpeed | GPS:GPSSpeed | ⚠️ -GPS:GPSSpeed= | 1.5 |
GPS:GPSSpeedRef | GPS:GPSSpeedRef | — | km/h |
GPS:GPSStatus | GPS:GPSStatus | — | Measurement Active |
GPS:GPSTimeStamp | GPS:GPSTimeStamp | — | 10:30:00 |
GPS:GPSTrack | GPS:GPSTrack | ⚠️ -GPS:GPSTrack= | 1.5 |
GPS:GPSTrackRef | GPS:GPSTrackRef | — | Magnetic North |
GPS:GPSVersionID | GPS:GPSVersionID | — | 2.3.0.0 |
IFD0 (152 readable tags)
| ExifTool tag | OxiDex key | OxiDex write | Example value |
|---|---|---|---|
IFD0:AnalogBalance | IFD0:AnalogBalance | ✅ -IFD0:AnalogBalance= | 1.5 |
IFD0:Artist | IFD0:Artist | ✅ -IFD0:Artist= | OxTest |
IFD0:AsShotNeutral | IFD0:AsShotNeutral | ✅ -IFD0:AsShotNeutral= | 1.5 |
IFD0:AsShotPreProfileMatrix | IFD0:AsShotPreProfileMatrix | ⚠️ -IFD0:AsShotPreProfileMatrix= | 1.5 |
IFD0:AsShotProfileName | IFD0:AsShotProfileName | ✅ -IFD0:AsShotProfileName= | OxTest |
IFD0:AsShotWhiteXY | IFD0:AsShotWhiteXY | ⚠️ -IFD0:AsShotWhiteXY= | 1.5 1.5 |
IFD0:BaselineExposure | IFD0:BaselineExposure | ⚠️ -IFD0:BaselineExposure= | 1.5 |
IFD0:BaselineExposureOffset | IFD0:BaselineExposureOffset | ⚠️ -IFD0:BaselineExposureOffset= | 1.5 |
IFD0:BaselineNoise | IFD0:BaselineNoise | ✅ -IFD0:BaselineNoise= | 1.5 |
IFD0:BaselineSharpness | IFD0:BaselineSharpness | ✅ -IFD0:BaselineSharpness= | 1.5 |
IFD0:BitsPerSample | IFD0:BitsPerSample | ⚠️ -IFD0:BitsPerSample= | 3 |
IFD0:CalibrationIlluminant1 | IFD0:CalibrationIlluminant1 * | — | Daylight |
IFD0:CalibrationIlluminant2 | IFD0:CalibrationIlluminant2 * | — | Daylight |
IFD0:CalibrationIlluminant3 | IFD0:CalibrationIlluminant3 * | — | Daylight |
IFD0:CameraCalibration1 | IFD0:CameraCalibration1 | ⚠️ -IFD0:CameraCalibration1= | 1.5 |
IFD0:CameraCalibration2 | IFD0:CameraCalibration2 | ⚠️ -IFD0:CameraCalibration2= | 1.5 |
IFD0:CameraCalibration3 | IFD0:CameraCalibration3 | ⚠️ -IFD0:CameraCalibration3= | 1.5 |
IFD0:CameraCalibrationSig | IFD0:CameraCalibrationSig | ✅ -IFD0:CameraCalibrationSig= | OxTest |
IFD0:CameraLabel | IFD0:CameraLabel | ✅ -IFD0:CameraLabel= | OxTest |
IFD0:CameraSerialNumber | IFD0:CameraSerialNumber | ✅ -IFD0:CameraSerialNumber= | OxTest |
IFD0:CellLength | IFD0:CellLength | ✅ -IFD0:CellLength= | 3 |
IFD0:CellWidth | IFD0:CellWidth | ✅ -IFD0:CellWidth= | 3 |
IFD0:ColorMatrix1 | IFD0:ColorMatrix1 | ⚠️ -IFD0:ColorMatrix1= | 1.5 |
IFD0:ColorMatrix2 | IFD0:ColorMatrix2 | ⚠️ -IFD0:ColorMatrix2= | 1.5 |
IFD0:ColorMatrix3 | IFD0:ColorMatrix3 | ⚠️ -IFD0:ColorMatrix3= | 1.5 |
IFD0:ColorimetricReference | IFD0:ColorimetricReference * | — | Scene-referred |
IFD0:Compression | IFD0:Compression | — | Uncompressed |
IFD0:Copyright | IFD0:Copyright | ✅ -IFD0:Copyright= | OxTest |
IFD0:CurrentPreProfileMatrix | IFD0:CurrentPreProfileMatrix | ⚠️ -IFD0:CurrentPreProfileMatrix= | 1.5 |
IFD0:DNGBackwardVersion | IFD0:DNGBackwardVersion * | — | 3 3 3 3 |
IFD0:DNGLensInfo | IFD0:DNGLensInfo | — | 1.5 1.5 1.5 1.5 |
IFD0:DNGPrivateData | IFD0:0x012D | — | 3 |
IFD0:DNGVersion | IFD0:DNGVersion * | — | 3 3 3 3 |
IFD0:DefaultBlackRender | IFD0:DefaultBlackRender * | — | Auto |
IFD0:DepthFar | IFD0:DepthFar | ✅ -IFD0:DepthFar= | 1.5 |
IFD0:DepthFormat | IFD0:DepthFormat * | — | Linear |
IFD0:DepthMeasureType | IFD0:DepthMeasureType * | — | Optical Axis |
IFD0:DepthNear | IFD0:DepthNear | ✅ -IFD0:DepthNear= | 1.5 |
IFD0:DepthUnits | IFD0:DepthUnits * | — | Meters |
IFD0:DocumentName | IFD0:DocumentName | ✅ -IFD0:DocumentName= | OxTest |
IFD0:EnhanceParams | IFD0:EnhanceParams | ✅ -IFD0:EnhanceParams= | OxTest |
IFD0:FillOrder | IFD0:FillOrder | — | Normal |
IFD0:ForwardMatrix1 | IFD0:ForwardMatrix1 | ⚠️ -IFD0:ForwardMatrix1= | 1.5 |
IFD0:ForwardMatrix2 | IFD0:ForwardMatrix2 | ⚠️ -IFD0:ForwardMatrix2= | 1.5 |
IFD0:ForwardMatrix3 | IFD0:ForwardMatrix3 | ⚠️ -IFD0:ForwardMatrix3= | 1.5 |
IFD0:FrameRate | IFD0:FrameRate | ⚠️ -IFD0:FrameRate= | 1.5 |
IFD0:GDALMetadata | IFD0:GDALMetadata | ✅ -IFD0:GDALMetadata= | OxTest |
IFD0:GDALNoData | IFD0:GDALNoData | ✅ -IFD0:GDALNoData= | OxTest |
IFD0:GeoTiffAsciiParams | IFD0:GeoTiffAsciiParams | — | OxTest |
IFD0:GrayResponseUnit | IFD0:GrayResponseUnit * | — | 0.1 |
IFD0:HalftoneHints | IFD0:HalftoneHints | — | 3 3 |
IFD0:HostComputer | IFD0:HostComputer | ✅ -IFD0:HostComputer= | OxTest |
IFD0:IlluminantData1 | IFD0:IlluminantData1 * | ⚠️ -IFD0:IlluminantData1= | OxTest |
IFD0:IlluminantData2 | IFD0:IlluminantData2 * | ⚠️ -IFD0:IlluminantData2= | OxTest |
IFD0:IlluminantData3 | IFD0:IlluminantData3 * | ⚠️ -IFD0:IlluminantData3= | OxTest |
IFD0:ImageDescription | IFD0:ImageDescription | ✅ -IFD0:ImageDescription= | OxTest |
IFD0:ImageHeight | IFD0:ImageHeight | ⚠️ -IFD0:ImageHeight= | 3 |
IFD0:ImageStats | IFD0:ImageStats | — | OxTest |
IFD0:ImageWidth | IFD0:ImageWidth | ⚠️ -IFD0:ImageWidth= | 3 |
IFD0:InkSet | IFD0:InkSet * | — | CMYK |
IFD0:IntergraphMatrix | IFD0:0x8480 | — | 1.5 |
IFD0:JXLDecodeSpeed | IFD0:JXLDecodeSpeed | ⚠️ -IFD0:JXLDecodeSpeed= | 3 |
IFD0:JXLDistance | IFD0:JXLDistance | ✅ -IFD0:JXLDistance= | 1.5 |
IFD0:JXLEffort | IFD0:JXLEffort | ⚠️ -IFD0:JXLEffort= | 3 |
IFD0:LinearResponseLimit | IFD0:LinearResponseLimit | ✅ -IFD0:LinearResponseLimit= | 1.5 |
IFD0:LocalizedCameraModel | IFD0:LocalizedCameraModel | ✅ -IFD0:LocalizedCameraModel= | OxTest |
IFD0:Make | IFD0:Make | ✅ -IFD0:Make= | OxTest |
IFD0:MakerNoteSafety | IFD0:MakerNoteSafety | — | Unsafe |
IFD0:MaxSampleValue | IFD0:MaxSampleValue | ✅ -IFD0:MaxSampleValue= | 3 |
IFD0:MinSampleValue | IFD0:MinSampleValue | ✅ -IFD0:MinSampleValue= | 3 |
IFD0:Model | IFD0:Model | ✅ -IFD0:Model= | OxTest |
IFD0:ModelTiePoint | IFD0:0x8480 | — | 1.5 |
IFD0:ModelTransform | IFD0:0x85D8 | — | 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 |
IFD0:ModifyDate | IFD0:ModifyDate | — | 2024:01:15 10:30:00 |
IFD0:NewRawImageDigest | IFD0:NewRawImageDigest * | — | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
IFD0:OldSubfileType | IFD0:OldSubfileType * | — | Full-resolution image |
IFD0:Orientation | IFD0:Orientation | — | Horizontal (normal) |
IFD0:OriginalBestQualitySize | IFD0:OriginalBestQualitySize | ⚠️ -IFD0:OriginalBestQualitySize= | 3 3 |
IFD0:OriginalDefaultCropSize | IFD0:OriginalDefaultCropSize | ⚠️ -IFD0:OriginalDefaultCropSize= | 1.5 1.5 |
IFD0:OriginalDefaultFinalSize | IFD0:OriginalDefaultFinalSize | ⚠️ -IFD0:OriginalDefaultFinalSize= | 3 3 |
IFD0:OriginalRawFileDigest | IFD0:OriginalRawFileDigest * | — | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
IFD0:OriginalRawFileName | IFD0:OriginalRawFileName | ✅ -IFD0:OriginalRawFileName= | OxTest |
IFD0:PageName | IFD0:PageName | ✅ -IFD0:PageName= | OxTest |
IFD0:PageNumber | IFD0:PageNumber | — | 3 3 |
IFD0:PanasonicTitle | IFD0:PanasonicTitle * | ✅ -IFD0:PanasonicTitle= | OxTest |
IFD0:PanasonicTitle2 | IFD0:PanasonicTitle2 * | ✅ -IFD0:PanasonicTitle2= | OxTest |
IFD0:PhotometricInterpretation | IFD0:PhotometricInterpretation | — | WhiteIsZero |
IFD0:PixelScale | IFD0:0x830E | — | 1.5 1.5 1.5 |
IFD0:PlanarConfiguration | IFD0:PlanarConfiguration | — | Chunky |
IFD0:Predictor | IFD0:Predictor * | — | Horizontal differencing |
IFD0:PreviewApplicationName | IFD0:PreviewApplicationName | ✅ -IFD0:PreviewApplicationName= | OxTest |
IFD0:PreviewApplicationVersion | IFD0:PreviewApplicationVersion | ✅ -IFD0:PreviewApplicationVersion= | OxTest |
IFD0:PreviewColorSpace | IFD0:PreviewColorSpace * | — | Gray Gamma 2.2 |
IFD0:PreviewDateTime | IFD0:PreviewDateTime | — | 2024:01:15 10:30:00 |
IFD0:PreviewSettingsDigest | IFD0:PreviewSettingsDigest * | ⚠️ -IFD0:PreviewSettingsDigest= | 3 |
IFD0:PreviewSettingsName | IFD0:PreviewSettingsName | ✅ -IFD0:PreviewSettingsName= | OxTest |
IFD0:PrimaryChromaticities | IFD0:PrimaryChromaticities | — | 1.5 1.5 1.5 1.5 1.5 1.5 |
IFD0:ProcessingSoftware | IFD0:ProcessingSoftware | ✅ -IFD0:ProcessingSoftware= | OxTest |
IFD0:ProfileCalibrationSig | IFD0:ProfileCalibrationSig | ✅ -IFD0:ProfileCalibrationSig= | OxTest |
IFD0:ProfileCopyright | IFD0:ProfileCopyright | ✅ -IFD0:ProfileCopyright= | OxTest |
IFD0:ProfileEmbedPolicy | IFD0:ProfileEmbedPolicy * | — | Allow Copying |
IFD0:ProfileGainTableMap2 | IFD0:ProfileGainTableMap2 | — | OxTest |
IFD0:ProfileGroupName | IFD0:ProfileGroupName | ✅ -IFD0:ProfileGroupName= | OxTest |
IFD0:ProfileHueSatMapData1 | IFD0:ProfileHueSatMapData1 | ⚠️ -IFD0:ProfileHueSatMapData1= | 1.5 |
IFD0:ProfileHueSatMapData2 | IFD0:ProfileHueSatMapData2 | ⚠️ -IFD0:ProfileHueSatMapData2= | 1.5 |
IFD0:ProfileHueSatMapData3 | IFD0:ProfileHueSatMapData3 | ⚠️ -IFD0:ProfileHueSatMapData3= | 1.5 |
IFD0:ProfileHueSatMapDims | IFD0:ProfileHueSatMapDims | ⚠️ -IFD0:ProfileHueSatMapDims= | 3 3 3 |
IFD0:ProfileHueSatMapEncoding | IFD0:ProfileHueSatMapEncoding * | — | Linear |
IFD0:ProfileLookTableData | IFD0:ProfileLookTableData | ⚠️ -IFD0:ProfileLookTableData= | 1.5 |
IFD0:ProfileLookTableDims | IFD0:ProfileLookTableDims | ⚠️ -IFD0:ProfileLookTableDims= | 3 3 3 |
IFD0:ProfileLookTableEncoding | IFD0:ProfileLookTableEncoding * | — | Linear |
IFD0:ProfileName | IFD0:ProfileName | ✅ -IFD0:ProfileName= | OxTest |
IFD0:ProfileToneCurve | IFD0:ProfileToneCurve | ⚠️ -IFD0:ProfileToneCurve= | 1.5 |
IFD0:RGBTables | IFD0:RGBTables | — | OxTest |
IFD0:Rating | IFD0:Rating | ✅ -IFD0:Rating= | 3 |
IFD0:RatingPercent | IFD0:RatingPercent | ✅ -IFD0:RatingPercent= | 3 |
IFD0:RawDataUniqueID | IFD0:RawDataUniqueID * | — | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
IFD0:RawImageDigest | IFD0:RawImageDigest * | — | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
IFD0:RawToPreviewGain | IFD0:RawToPreviewGain | ✅ -IFD0:RawToPreviewGain= | 1.5 |
IFD0:ReductionMatrix1 | IFD0:ReductionMatrix1 | ⚠️ -IFD0:ReductionMatrix1= | 1.5 |
IFD0:ReductionMatrix2 | IFD0:ReductionMatrix2 | ⚠️ -IFD0:ReductionMatrix2= | 1.5 |
IFD0:ReductionMatrix3 | IFD0:ReductionMatrix3 | ⚠️ -IFD0:ReductionMatrix3= | 1.5 |
IFD0:ReelName | IFD0:ReelName | ✅ -IFD0:ReelName= | OxTest |
IFD0:ReferenceBlackWhite | IFD0:ReferenceBlackWhite | — | 1.5 1.5 1.5 1.5 1.5 1.5 |
IFD0:ResolutionUnit | IFD0:ResolutionUnit | — | inches |
IFD0:RowsPerStrip | IFD0:RowsPerStrip | ⚠️ -IFD0:RowsPerStrip= | 3 |
IFD0:SEMInfo | IFD0:0x0151 | — | OxTest |
IFD0:SamplesPerPixel | IFD0:SamplesPerPixel | ⚠️ -IFD0:SamplesPerPixel= | 3 |
IFD0:ShadowScale | IFD0:ShadowScale | ✅ -IFD0:ShadowScale= | 1.5 |
IFD0:Software | IFD0:Software | ✅ -IFD0:Software= | OxTest |
IFD0:SubfileType | IFD0:SubfileType | — | Full-resolution image |
IFD0:TStop | IFD0:TStop | ⚠️ -IFD0:TStop= | 1.5 |
IFD0:TargetPrinter | IFD0:0x0151 | ✅ -IFD0:TargetPrinter= | OxTest |
IFD0:Thresholding | IFD0:Thresholding * | — | No dithering or halftoning |
IFD0:TileLength | IFD0:TileLength | ✅ -IFD0:TileLength= | 3 |
IFD0:TileWidth | IFD0:TileWidth | ✅ -IFD0:TileWidth= | 3 |
IFD0:TimeCodes | IFD0:TimeCodes * | — | 3 |
IFD0:TransferFunction | IFD0:0x012D | — | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
IFD0:UniqueCameraModel | IFD0:UniqueCameraModel | ✅ -IFD0:UniqueCameraModel= | OxTest |
IFD0:WhitePoint | IFD0:WhitePoint | — | 1.5 1.5 |
IFD0:XPAuthor | IFD0:XPAuthor | ⚠️ -IFD0:XPAuthor= | 3 |
