PFM Compatibility Report
Generated: 2026-08-13 | ExifTool: v13.59 | OxiDex: v1.2.1
Summary
- Files Tested: 2
- Coverage (per file+tag): 7.1% — 2 of 28 tag instances
- Distinct tag names seen: 2 of 28 (7.1%) — an inventory of names across the corpus, not extraction coverage
- Matched Tags: 2
- Missing Tags: 26
- Extra Tags: 4
- Value Differences: 0
Matched Tags
Tags where OxiDex matches ExifTool exactly (or matches expected format):
| Tag |
|---|
Composite:ImageSize |
Composite:Megapixels |
Missing Tags
Tags ExifTool extracts that OxiDex doesn't:
| Tag | Sample Value |
|---|---|
Font:Ascent | 700 |
Font:AvgWidth | 578 |
Font:BreakChar | 0 |
Font:CharacterSet | 0 |
Font:Copyright | Copyright URW Software, Copyright 1992 by URW |
Font:DefaultChar | 32 |
Font:ExternalLeading | 0 |
Font:FirstChar | 32 |
Font:FontName | URWGroT |
Font:FontType | 129 |
Font:InternalLeading | 0 |
Font:Italic | 0 |
Font:LastChar | 255 |
Font:MaxWidth | 1092 |
Font:PFMVersion | 1.00 |
Font:PitchAndFamily | 1 |
Font:PixHeight | 0 |
Font:PixWidth | 0 |
Font:PointSize | 10 |
Font:PostScriptFontName | URWGroteskT-Bold |
Font:Strikeout | 0 |
Font:Underline | 0 |
Font:Weight | 600 |
Font:WidthBytes | 0 |
Font:XResolution | 300 |
Font:YResolution | 300 |
Extra Tags
Tags OxiDex extracts that ExifTool doesn't:
| Tag | Value |
|---|---|
PFM:ByteOrder | Little-endian |
PFM:ColorSpace | RGB |
PFM:ImageHeight | 768 |
PFM:ImageWidth | 512 |