ExifTool Compatibility Report
Generated: 2026-08-13 | ExifTool: v13.59 | OxiDex: v1.2.1
Overall Coverage: 97.5%
What this number is, and what it is not
Overall Coverage is measured per (file, tag): every tag ExifTool extracted from every sample file counts once, and it counts as covered only when OxiDex extracted the same tag from that same file with the same value. Across this corpus that is 397811 of 407841 tag instances.
It is deliberately not the share of distinct tag names the corpus contains, which for the same run is 84.5% (7523 of 8908 keys). That figure deduplicates both sides across the whole corpus, so a tag ExifTool reads from 4,000 files counts as covered when OxiDex reads it from one — possibly not even the same one. On ExifTool's own t/images the two differ by 22 points. The per-name column is kept below as a breadth signal; it is an inventory of names, not a measure of extraction.
8 format(s) not measurable
Every tag ExifTool emitted for CSV, IGC, LOG, MACOS, PCAPNG, TNEF, TXT, WPG fell in a pseudo-family this harness skips (File, System, ExifTool), so there was nothing to compare. These are excluded from Overall Coverage and listed as n/a below rather than scored 0% — an absent measurement is not a measured zero.
Empirical JPEG tag matrix
These reports sample real fixture files per format. For JPEG, a complete per-tag read/write matrix against ExifTool (every writable tag, with a CI regression gate) is also available: JPEG Tag Support · JPEG Tag Matrix
Coverage by Format
Coverage is per (file, tag) — matched instances over ExifTool instances. Names Seen is the distinct-key inventory described above, shown for breadth only. Missing, Extra and Value Diffs count distinct keys.
| Format | Files | Tag Instances | Coverage | Names Seen | Missing | Extra | Value Diffs | Regressions |
|---|---|---|---|---|---|---|---|---|
| A | 1 | 5 | 0.0% | 0/5 (0%) | 5 | 0 | 0 | 0 |
| AA | 1 | 29 | 0.0% | 0/29 (0%) | 29 | 0 | 0 | 0 |
| AAC | 1 | 4 | 100.0% | 4/4 (100%) | 0 | 4 | 0 | 0 |
| AAE | 1 | 15 | 0.0% | 0/15 (0%) | 15 | 4 | 0 | 0 |
| AFM | 1 | 12 | 0.0% | 0/12 (0%) | 12 | 4 | 0 | 0 |
| AIF | 1 | 21 | 100.0% | 21/21 (100%) | 0 | 0 | 0 | 0 |
| APE | 1 | 19 | 100.0% | 19/19 (100%) | 0 | 0 | 0 | 0 |
| AVI | 2 | 135 | 96.3% | 108/110 (98%) | 2 | 11 | 0 | 0 |
| BMP | 1 | 2 | 100.0% | 2/2 (100%) | 0 | 17 | 0 | 0 |
| BPG | 1 | 71 | 100.0% | 71/71 (100%) | 0 | 8 | 0 | 0 |
| BTF | 1 | 10 | 0.0% | 0/10 (0%) | 10 | 0 | 0 | 0 |
| CR2 | 2 | 539 | 99.1% | 369/372 (99%) | 3 | 93 | 0 | 0 |
| CRW | 1 | 156 | 87.8% | 137/156 (88%) | 19 | 2 | 0 | 0 |
| CSV | 2 | 0 | n/a | n/a | 0 | 4 | 0 | 0 |
| CZI | 1 | 28 | 0.0% | 0/28 (0%) | 28 | 0 | 0 | 0 |
| DCM | 1 | 98 | 6.1% | 6/98 (6%) | 92 | 0 | 0 | 0 |
| DFONT | 1 | 25 | 0.0% | 0/25 (0%) | 25 | 1 | 0 | 0 |
| DJVU | 1 | 34 | 100.0% | 34/34 (100%) | 0 | 2 | 0 | 0 |
| DNG | 1 | 286 | 99.7% | 285/286 (100%) | 1 | 12 | 0 | 0 |
| DOCX | 1 | 66 | 100.0% | 66/66 (100%) | 0 | 64 | 0 | 0 |
| DPX | 1 | 2 | 100.0% | 2/2 (100%) | 0 | 16 | 0 | 0 |
| DR4 | 1 | 93 | 100.0% | 93/93 (100%) | 0 | 0 | 0 | 0 |
| DSS | 1 | 4 | 25.0% | 1/4 (25%) | 3 | 0 | 0 | 0 |
| DV | 1 | 15 | 0.0% | 0/15 (0%) | 15 | 0 | 0 | 0 |
| EIP | 1 | 88 | 15.9% | 14/88 (16%) | 74 | 57 | 0 | 0 |
| ELF | 2 | 8 | 100.0% | 4/4 (100%) | 0 | 47 | 0 | 0 |
| EPS | 1 | 54 | 92.6% | 50/54 (93%) | 4 | 6 | 0 | 0 |
| EXR | 1 | 12 | 100.0% | 12/12 (100%) | 0 | 2 | 0 | 0 |
| FIT | 1 | 74 | 10.8% | 8/74 (11%) | 66 | 0 | 0 | 0 |
| FITS | 1 | 31 | 77.4% | 24/31 (77%) | 0 | 0 | 7 | 0 |
| FLAC | 1 | 16 | 100.0% | 16/16 (100%) | 0 | 3 | 0 | 0 |
| FLIF | 1 | 34 | 100.0% | 34/34 (100%) | 0 | 6 | 0 | 0 |
| FLV | 1 | 43 | 100.0% | 43/43 (100%) | 0 | 0 | 0 | 0 |
| FPF | 1 | 38 | 100.0% | 38/38 (100%) | 0 | 0 | 0 | 0 |
| GIF | 1 | 37 | 100.0% | 37/37 (100%) | 0 | 8 | 0 | 0 |
| GPX | 1 | 10 | 0.0% | 0/10 (0%) | 10 | 4 | 0 | 0 |
| GZIP | 1 | 7 | 100.0% | 7/7 (100%) | 0 | 2 | 0 | 0 |
| HDR | 1 | 8 | 25.0% | 2/8 (25%) | 6 | 0 | 0 | 0 |
| HEIC | 1 | 26 | 100.0% | 26/26 (100%) | 0 | 3 | 0 | 0 |
| HTML | 1 | 55 | 100.0% | 55/55 (100%) | 0 | 56 | 0 | 0 |
| ICC | 1 | 25 | 100.0% | 25/25 (100%) | 0 | 0 | 0 | 0 |
| ICO | 1 | 2 | 100.0% | 2/2 (100%) | 0 | 9 | 0 | 0 |
| ICS | 1 | 46 | 13.0% | 6/46 (13%) | 40 | 6 | 0 | 0 |
| IGC | 1 | 0 | n/a | n/a | 0 | 4 | 0 | 0 |
| IIQ | 1 | 73 | 97.3% | 71/73 (97%) | 2 | 0 | 0 | 0 |
| INDD | 1 | 9 | 0.0% | 0/9 (0%) | 9 | 0 | 0 | 0 |
| INX | 1 | 34 | 0.0% | 0/34 (0%) | 34 | 5 | 0 | 0 |
| ISO | 1 | 15 | 93.3% | 14/15 (93%) | 1 | 2 | 0 | 0 |
| ITC | 1 | 10 | 0.0% | 0/10 (0%) | 10 | 0 | 0 | 0 |
| J2C | 1 | 2 | 0.0% | 0/2 (0%) | 2 | 0 | 0 | 0 |
| JP2 | 1 | 54 | 0.0% | 0/54 (0%) | 54 | 0 | 0 | 0 |
| JPEG | 4085 | 402361 | 97.9% | 3725/3746 (99%) | 0 | 110 | 21 | 0 |
| JPS | 1 | 7 | 28.6% | 2/7 (29%) | 5 | 10 | 0 | 0 |
| JSON | 1 | 10 | 0.0% | 0/10 (0%) | 10 | 4 | 0 | 0 |
| JXL | 2 | 7 | 100.0% | 5/5 (100%) | 0 | 1 | 0 | 0 |
| KML | 1 | 18 | 0.0% | 0/18 (0%) | 18 | 4 | 0 | 0 |
| LFP | 1 | 95 | 100.0% | 95/95 (100%) | 0 | 0 | 0 | 0 |
| LNK | 1 | 43 | 100.0% | 43/43 (100%) | 0 | 0 | 0 | 0 |
| LOG | 3 | 0 | n/a | n/a | 0 | 4 | 0 | 0 |
| M2TS | 1 | 19 | 100.0% | 19/19 (100%) | 0 | 0 | 0 | 0 |
| M4A | 1 | 59 | 100.0% | 59/59 (100%) | 0 | 10 | 0 | 0 |
| MACOS | 1 | 0 | n/a | n/a | 0 | 0 | 0 | 0 |
| MIE | 1 | 60 | 0.0% | 0/60 (0%) | 60 | 0 | 0 | 0 |
| MIFF | 1 | 98 | 17.3% | 17/98 (17%) | 81 | 0 | 0 | 0 |
| MKV | 1 | 30 | 100.0% | 30/30 (100%) | 0 | 8 | 0 | 0 |
| MOBI | 1 | 21 | 0.0% | 0/21 (0%) | 21 | 0 | 0 | 0 |
| MOI | 1 | 7 | 0.0% | 0/7 (0%) | 7 | 0 | 0 | 0 |
| MP3 | 1 | 28 | 96.4% | 27/28 (96%) | 1 | 14 | 0 | 0 |
| MP4 | 1 | 88 | 97.7% | 86/88 (98%) | 1 | 31 | 1 | 0 |
| MPC | 1 | 39 | 43.6% | 17/39 (44%) | 22 | 11 | 0 | 0 |
| MRC | 1 | 2 | 0.0% | 0/2 (0%) | 2 | 0 | 0 | 0 |
| MRW | 1 | 127 | 99.2% | 126/127 (99%) | 1 | 1 | 0 | 0 |
| MXF | 1 | 31 | 100.0% | 31/31 (100%) | 0 | 1 | 0 | 0 |
| MachO | 2 | 12 | 100.0% | 6/6 (100%) | 0 | 38 | 0 | 0 |
| NEF | 1 | 219 | 99.1% | 217/219 (99%) | 2 | 0 | 0 | 0 |
| NUMBERS | 1 | 14 | 57.1% | 8/14 (57%) | 6 | 48 | 0 | 0 |
| ODS | 1 | 17 | 0.0% | 0/17 (0%) | 17 | 147 | 0 | 0 |
| OGG | 2 | 28 | 96.4% | 26/27 (96%) | 1 | 7 | 0 | 0 |
| OLE | 1 | 37 | 100.0% | 37/37 (100%) | 0 | 4 | 0 | 0 |
| OPUS | 1 | 15 | 100.0% | 15/15 (100%) | 0 | 2 | 0 | 0 |
| PCAPNG | 1 | 0 | n/a | n/a | 0 | 15 | 0 | 0 |
| PCD | 1 | 26 | 100.0% | 26/26 (100%) | 0 | 0 | 0 | 0 |
| PCX | 1 | 2 | 0.0% | 0/2 (0%) | 2 | 0 | 0 | 0 |
| 2 | 116 | 100.0% | 113/113 (100%) | 0 | 13 | 0 | 0 | |
| PE | 1 | 31 | 100.0% | 31/31 (100%) | 0 | 24 | 0 | 0 |
| PFA | 1 | 15 | 20.0% | 3/15 (20%) | 12 | 3 | 0 | 0 |
| PFB | 1 | 15 | 0.0% | 0/15 (0%) | 15 | 0 | 0 | 0 |
| PFM | 2 | 28 | 7.1% | 2/28 (7%) | 26 | 4 | 0 | 0 |
| PGF | 1 | 14 | 0.0% | 0/14 (0%) | 14 | 0 | 0 | 0 |
| PICT | 1 | 2 | 0.0% | 0/2 (0%) | 2 | 0 | 0 | 0 |
| PLIST | 2 | 20 | 0.0% | 0/10 (0%) | 10 | 11 | 0 | 0 |
| PMP | 1 | 15 | 0.0% | 0/15 (0%) | 15 | 0 | 0 | 0 |
| PNG | 1 | 13 | 100.0% | 13/13 (100%) | 0 | 3 | 0 | 0 |
| PPM | 1 | 2 | 0.0% | 0/2 (0%) | 2 | 0 | 0 | 0 |
| PSD | 1 | 93 | 100.0% | 93/93 (100%) | 0 | 3 | 0 | 0 |
| PSP | 1 | 23 | 0.0% | 0/23 (0%) | 23 | 0 | 0 | 0 |
| R3D | 1 | 34 | 0.0% | 0/34 (0%) | 34 | 0 | 0 | 0 |
| RA | 1 | 8 | 0.0% | 0/8 (0%) | 8 | 0 | 0 | 0 |
| RAF | 1 | 114 | 98.2% | 112/114 (98%) | 2 | 3 | 0 | 0 |
| RAM | 1 | 1 | 100.0% | 1/1 (100%) | 0 | 0 | 0 | 0 |
| RAR | 1 | 5 | 100.0% | 5/5 (100%) | 0 | 13 | 0 | 0 |
| RAW | 9 | 17 | 0.0% | 16/17 (94%) | 1 | 603 | 0 | 0 |
| RM | 1 | 49 | 0.0% | 0/49 (0%) | 49 | 0 | 0 | 0 |
| RTF | 1 | 10 | 0.0% | 0/10 (0%) | 10 | 4 | 0 | 0 |
| RW2 | 1 | 168 | 97.6% | 164/168 (98%) | 4 | 2 | 0 | 0 |
| SVG | 1 | 23 | 100.0% | 23/23 (100%) | 0 | 7 | 0 | 0 |
| SWF | 1 | 11 | 0.0% | 0/11 (0%) | 11 | 0 | 0 | 0 |
| TIFF | 2 | 104 | 100.0% | 91/91 (100%) | 0 | 7 | 0 | 0 |
| TNEF | 1 | 0 | n/a | n/a | 0 | 0 | 0 | 0 |
| TORRENT | 1 | 21 | 0.0% | 0/21 (0%) | 21 | 0 | 0 | 0 |
| TTF | 1 | 26 | 100.0% | 26/26 (100%) | 0 | 11 | 0 | 0 |
| TXT | 5 | 0 | n/a | n/a | 0 | 5 | 0 | 0 |
| URL | 1 | 13 | 0.0% | 0/13 (0%) | 13 | 4 | 0 | 0 |
| VCF | 1 | 36 | 0.0% | 0/36 (0%) | 36 | 21 | 0 | 0 |
| VRD | 1 | 108 | 100.0% | 108/108 (100%) | 0 | 0 | 0 | 0 |
| WAV | 1 | 14 | 92.9% | 13/14 (93%) | 1 | 0 | 0 | 0 |
| WEBP | 1 | 18 | 100.0% | 18/18 (100%) | 0 | 3 | 0 | 0 |
| WMV | 1 | 39 | 100.0% | 39/39 (100%) | 0 | 0 | 0 | 0 |
| WPG | 1 | 0 | n/a | n/a | 0 | 1 | 0 | 0 |
| WTV | 1 | 69 | 0.0% | 0/69 (0%) | 69 | 0 | 0 | 0 |
| X3F | 2 | 197 | 96.4% | 142/144 (99%) | 1 | 0 | 1 | 0 |
| XCF | 1 | 55 | 45.5% | 25/55 (45%) | 30 | 0 | 0 | 0 |
| XISF | 1 | 19 | 0.0% | 0/19 (0%) | 19 | 0 | 0 | 0 |
| XML | 2 | 94 | 1.1% | 1/94 (1%) | 93 | 85 | 0 | 0 |
| XMP | 10 | 193 | 95.3% | 153/159 (96%) | 1 | 16 | 5 | 0 |
| ZIP | 1 | 8 | 100.0% | 8/8 (100%) | 0 | 21 | 0 | 0 |
Auto-generated by compare-exiftool.yml