KML Compatibility Report
Generated: 2026-08-13 | ExifTool: v13.59 | OxiDex: v1.2.1
Summary
- Files Tested: 1
- Coverage (per file+tag): 0.0% — 0 of 18 tag instances
- Distinct tag names seen: 0 of 18 (0.0%) — an inventory of names across the corpus, not extraction coverage
- Matched Tags: 0
- Missing Tags: 18
- Extra Tags: 4
- Value Differences: 0
Missing Tags
Tags ExifTool extracts that OxiDex doesn't:
| Tag | Sample Value |
|---|---|
XMP:KmlDocumentDescription | |
XMP:KmlDocumentName | Location history from 11/13/2013 to 11/13/2013 |
XMP:KmlDocumentOpen | 1 |
XMP:KmlDocumentPlacemarkDescription | Location history for Latitude User from 11/13/2013... |
XMP:KmlDocumentPlacemarkName | Latitude User |
XMP:KmlDocumentPlacemarkStyleUrl | #multiTrack |
XMP:KmlDocumentPlacemarkTrackAltitudeMode | clampToGround |
XMP:KmlDocumentPlacemarkTrackCoord | -106.026069 34.166232 0 |
XMP:KmlDocumentPlacemarkTrackWhen | 2013:11:13 01:03:34.245-08:00 |
XMP:KmlDocumentStyleIconStyleIconHref | http://earth.google.com/images/kml-icons/track-dir... |
XMP:KmlDocumentStyleIconStyleScale | 1.2 |
XMP:KmlDocumentStyleId | multiTrack_n |
XMP:KmlDocumentStyleLineStyleColor | 99ffac59 |
XMP:KmlDocumentStyleLineStyleWidth | 6 |
XMP:KmlDocumentStyleMapId | multiTrack |
XMP:KmlDocumentStyleMapPairKey | normal |
XMP:KmlDocumentStyleMapPairStyleUrl | #multiTrack_n |
XMP:KmlXmlns | http://www.opengis.net/kml/2.2 |
Extra Tags
Tags OxiDex extracts that ExifTool doesn't:
| Tag | Value |
|---|---|
KML:LineCount | 55 |
KML:MIMEEncoding | us-ascii |
KML:Newlines | Unix LF |
KML:WordCount | 84 |