|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.0289 ms | 3.0438 ms | 3.1036 ms |
| R² | 0.9974502 | 0.9979591 | 0.9898781 |
| Mean | 3.0289 ms | 3.0662 ms | 3.1036 ms |
| Std. Dev. | 0.0000 ps | 52.808 µs | 52.808 µs |
| Median | 3.0289 ms | 3.0662 ms | 3.1036 ms |
| MAD | 0.0000 ps | 55.362 µs | 55.362 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.