|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.0818 ms | 3.0931 ms | 3.1382 ms |
| R² | 0.9986114 | 0.9988888 | 0.9944687 |
| Mean | 3.0818 ms | 3.1100 ms | 3.1382 ms |
| Std. Dev. | 0.0000 ps | 39.886 µs | 39.886 µs |
| Median | 3.0818 ms | 3.1100 ms | 3.1382 ms |
| MAD | 0.0000 ps | 41.815 µs | 41.815 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.